Class: RIBC Cruisers
Start: 20 August 2017 11:00:00
Championship
Race_9
Place Sail No Hcap Name Owner Type Finish Corrected Points NextHcap
1 005 0.907 Magic Touch Steve Almond FIRST 21.7 12:27:50 1:19:40 1 0.929 (+1%)
2 009 0.891 Moanna Paul Venton PROUT QUEST 33 12:39:14 1:28:25 2 0.895 (+3%)
3 026 0.945 Barnacle Buoy Ian Postlethwaite HANSE 315 12:36:30 1:31:12 3 0.941 (+1%)
4 027 0.935 WiseCrack Owen Collar OCEANIS 321 12:46:23 1:39:28 4 0.913 (-4%)
DNC 001 0.873 Inga Dave Jolly SCAMPI (15) 0.873 (+2%)
DNC 002 0.880 Helios Nigel Atkinson TRAPPER 500 15 0.880 (=)
DNC 004 0.879 Last Event Alan Cleasby PROUT EVENT 15 0.879 (=)
DNC 010 0.885 Polibre Sean Tyson MOODY 31 15 0.885 (=)
DNC 013 0.749 Pendragon Tony Almond MACWESTER WHITE MK2 15 0.749 (=)
DNC 016 0.916 Herbie Roger Parkinson TELSTAR MK1 (15) 0.916 (+2%)
DNC 024 0.931 Devastation Alan Clements GOLDEN SHAMROCK 15 0.931 (-1%)
DNC 028 0.948 Zephyr Richard Rawlinson MOODY 34 15 0.948 (=)
DNC 029 0.873 Hydra John Cleasby Telstar Mk 1 15 0.873 (-3%)
DNC 030 0.890 Misfit Steve Postlethwaite Diamond Cat 15 0.890 (=)
Race notes: Ian Grice Cup
Results last updated on 24/09/2017 at 20:10
Back to series results.
Race officer was Owen Collar
Wind speed was 5 to 8 kts, direction NW
NextHcap column shows the handicap that will be used in the next race for this boat in this series.
The percentage after the next handicap is the amount above or below the base number.