Class: RIBC Cruisers
Start: 26 September 2017 11:00:00
Championship
Race_16
Place Sail No Hcap Name Owner Type Finish Corrected Points NextHcap
1 016 0.988 Herbie Roger Parkinson TELSTAR MK1 12:00:00 0:59:17 1 1.033 (+15%)
2 010 0.888 Polibre Sean Tyson MOODY 31 12:10:00 1:02:10 2 0.928 (+5%)
3 024 0.996 Devastation Alan Clements GOLDEN SHAMROCK 12:20:00 1:19:41 3 0.996 (+5%)
4 026 0.908 Barnacle Buoy Ian Postlethwaite HANSE 315 12:30:00 1:21:43 4 0.901 (-3%)
5 002 0.883 Helios Nigel Atkinson TRAPPER 500 12:45:00 1:32:43 5 0.835 (-5%)
DNC 001 0.881 Inga Dave Jolly SCAMPI 15 0.878 (+3%)
DNC 004 0.882 Last Event Alan Cleasby PROUT EVENT 15 0.879 (=)
DNC 005 0.892 Magic Touch Steve Almond FIRST 21.7 (15) 0.889 (-4%)
DNC 009 0.897 Moanna Paul Venton PROUT QUEST 33 15 0.894 (+3%)
DNC 013 0.739 Pendragon Tony Almond MACWESTER WHITE MK2 15 0.736 (-2%)
DNC 027 0.818 WiseCrack Owen Collar OCEANIS 321 (15) 0.815 (-14%)
DNC 028 0.952 Zephyr Richard Rawlinson MOODY 34 15 0.948 (=)
DNC 029 0.876 Hydra John Cleasby Telstar Mk 1 15 0.873 (-3%)
DNC 030 0.901 Misfit Steve Postlethwaite Diamond Cat 15 0.898 (+1%)
Race notes: Fiesta Series
Results last updated on 24/09/2017 at 20:10
Back to series results.
Race officer was Owen Collar
Wind speed was 0 to 0 kts, direction N
NextHcap column shows the handicap that will be used in the next race for this boat in this series.
The percentage after the next handicap is the amount above or below the base number.